Shenzhen Easloc Technology Co., Ltd.
Smart Door Lock, Open the Smart Age
| Place of Origin: | Guangdong, China |
| Brand Name: | Easloc |
| Certification: | CE/ FCC |
| Model Number: | C289 |
| Minimum Order Quantity: | 10PCS |
|---|---|
| Price: | US $50 - 65 / Piece |
| Packaging Details: | 1pc / box,10pcs / carton Box Size: 33.5*17*10 cm Carton Size: 87*35*23 cm |
| Delivery Time: | 3-8 work days |
| Payment Terms: | D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 30000 pcs per month |
| Item Name: | Smart APP Door Lock | Material: | Zinc Alloy |
|---|---|---|---|
| Color: | Gold Black/ Gun Black/ Silver Black | Size: | 310*72mm |
| Ways To Open: | Code+APP+Card+Mechanical Key | APP: | TT Lock/ Tuya Optional |
| Mortise: | ANSI | Data Storage Options: | Cloud |
| Highlight: | Apartment Smart Keypad Door Lock 72mm,Zinc Alloy Smart Keypad Door Lock,4AA Batteries Electronic Keypad Lock |
||
Gold Color APP Controlled Smart Keypad Door Lock for Apartment Home Hotel
![]()
| Item Number | C289 |
| Item Name | Smart APP Door Lock |
| Unlock Ways | Bluetooth/WiFi APP Access, Password,Card,Mechanical Key |
| Color | Gold Black/ Silver Black/ Gun Black |
| Size | 310*72 mm |
| Material | Zinc Alloy |
| Door Thickness | 38mm-48mm |
| Application | Apartment/ Residential/ Home/ Office/ Airbnb |
| Working Voltage | 4*AA Batteries |
| Battery Life | Support 10,000 times of locking and unlocking operation |
| APP System | Android, iOS |
| Warranty | 2 Years |
![]()
![]()
![]()
![]()
![]()
► Quality Control System: Ensures that each product can meet quality requirements of customers
► OEM Welcome: Our own Factory can make the new designs and OEM according to customer requirement
► CE/ FCC Certification
► Good Service: After-service is better than before sales
Contact Person: Cherry
Tel: +8615271370723